Water for wellness
The WS 12000 is an extraordinary ice and water dispenser with warranty to match. The WS 12000 uses state-of-the-art
reverse osmosis purification to produce tulip ice and hot, cold, and ambient water from recessed spigots. Its comfortheight and touch-activated dispensing design offers no-bend, sanitary dispensing.


Description | Specification |
---|---|
Weight | 119.5 lbs (54.2kg) |
Dimensions | 16.9”w x 19.4”d x 58.7”h |
Colors | Black |
Cold Tank Capacity | 1.2 gallons (4.7 liters) |
Ambient Tank Capacity | 4.5 gallons (16.9 liters) |
Hot Tank Capacity | 1.2 gallons (4.6 liters) |
Ice Production | 37.9 lbs (17.2 kg) per day |
Ice Storage | 8.8 lbs (4 kg) |
Dispense Height | 8.625” |
Recommended Water Pressure | 60-70 psi |
Rated Voltage/Frequency | 110v (60Hz) @ 6.5 amps |
Power Consumption | 2.83 kWh/24 hours |
Description | Specification |
---|---|
Weight | 93 lbs (42 kgs) |
Dimensions | 14” W x 17” D x 50.5” H |
Cold Tank Capacity | 3 gallons (11 Liters) |
Hot Tank Capacity | 0.5 gallons (1.8 Liters) |
Dispense Area | 10.1” H (256mm H) |
Reverse Osmosis | 80 gallons per day |
Reccomended | Do not exceed 60 psi |
Rated Voltage | 120v/60hz | 220v/50hz |
Power Consumption | Hot: 4.0A/410W | Cold: 1.5A/110W |
Description | Specification |
---|---|
Weight | 93 lbs (42 kgs) |
Dimensions | 14” W x 17” D x 50.5” H |
Cold Tank Capacity | 3 gallons (11 Liters) |
Hot Tank Capacity | 0.5 gallons (1.8 Liters) |
Dispense Area | 10.1” H (256mm H) |
Reverse Osmosis | 80 gallons per day |
Reccomended | Do not exceed 60 psi |
Rated Voltage | 120v/60hz | 220v/50hz |
Power Consumption | Hot: 4.0A/410W | Cold: 1.5A/110W |
Multi-Stage Purification
