Wellsys 15000 ice/water dispenser
WS15000 Ice & Water Dispenser
The WS 15000 is an extraordinary ice and water dispenser with warranty to match. The WS 15000 uses state-of-the-art reverse osmosis purification to produce chewable ice and hot, room temperature, and ambient water from recessed spigots. Its comfort-height and touch-activated dispensing design offers no-bend dispensing.


| Description | Specification |
|---|---|
| Weight | 60 lbs (27.22 kg) |
| Dimensions | 45” h x 13.6” w x 20.6” d |
| Ambient Capacity | Tankless |
| Hot Capacity | 0.5 gallon (1.4 L) |
| Ice Storage Capacity | 7 lbs. (3 kg) |
| Ice Amount Per Day | 125 lbs. (55 kg) |
| Dispensing Height | 9” (22.86 cm) |
| Rated Voltage/Frequency | 120V and 230V 50/60hz |
| Power Consumption | 1.6kWh / 24 hours |
| Description | Specification |
|---|---|
| Weight | 93 lbs (42 kgs) |
| Dimensions | 14” W x 17” D x 50.5” H |
| Cold Tank Capacity | 3 gallons (11 Liters) |
| Hot Tank Capacity | 0.5 gallons (1.8 Liters) |
| Dispense Area | 10.1” H (256mm H) |
| Reverse Osmosis | 80 gallons per day |
| Reccomended | Do not exceed 60 psi |
| Rated Voltage | 120v/60hz | 220v/50hz |
| Power Consumption | Hot: 4.0A/410W | Cold: 1.5A/110W |
| Description | Specification |
|---|---|
| Weight | 93 lbs (42 kgs) |
| Dimensions | 14” W x 17” D x 50.5” H |
| Cold Tank Capacity | 3 gallons (11 Liters) |
| Hot Tank Capacity | 0.5 gallons (1.8 Liters) |
| Dispense Area | 10.1” H (256mm H) |
| Reverse Osmosis | 80 gallons per day |
| Reccomended | Do not exceed 60 psi |
| Rated Voltage | 120v/60hz | 220v/50hz |
| Power Consumption | Hot: 4.0A/410W | Cold: 1.5A/110W |
Multi-Stage Purification











